Intengo Engcono Kakhulu Ephathekayo 1hp 2hp 3hp 24l 50l 100l Amafutha Kagesi Amahhala Athule I-piston air compressor yezokwelapha nezamazinyo
I-Oil-Free for Environment Friendly Deep filtration, umoya ohlanzekile.
Ithebula le-Parameters ye-Oil free piston air compressor
Imodeli | Ubukhulu. Ingcindezi yokusebenza | Ukulethwa Komoya Kwamahhala | Amandla emoto | Izinga lomsindo | Isisindo | I-Air Tank | Ubukhulu | |||
ibha | m³/h | l/s | cfm | kW | hp | I-dB(A) | kg | L | mm | |
I-ZP1.5 | 8 | 9.0 | 2.5 | 5.3 | 1,5 | 2 | ≦65 | 90 | 24 | 800 x 400 x700 |
10 | 7.2 | 2.0 | 4.2 | |||||||
I-ZP2.2 | 8 | 13.1 | 3.7 | 7.7 | 2,2 | 3 | ≦80 | 165 | 80 | 1220 x 470 x800 |
10 | 12.0 | 3.3 | 7.0 | |||||||
I-ZP3.7 | 8 | 25.1 | 7.0 | 14.8 | 3,7 | 5 | ≦81 | 221 | 80 | 1220 x 520 x940 |
10 | 23.9 | 6.6 | 14.1 | |||||||
I-ZP5.5 | 8 | 35.9 | 10.0 | 21.1 | 5,5 | 7,5 | ≦84 | 260 | 170 | 1470 x 610 x 1000 |
10 | 34.7 | 9.6 | 20.4 | |||||||
I-ZP7.5 | 8 | 53.8 | 14.9 | 31.7 | 7,5 | 10 | ≦84 | 285 | 170 | 1470 x 580 x 1000 |
10 | 50.8 | 14.1 | 29.9 | |||||||
I-ZP 11 | 8 | 74.7 | 20.8 | 44.0 | 11 | 15 | ≦85 | 325 | 420 | 1740 x 780 x 1450 |
10 | 71.7 | 19.9 | 42.2 | |||||||
iZP15 | 8 | 95.6 | 26.6 | 56.3 | 15 | 20 | ≦85 | 570 | 420 | 1740 x825 x 1450 |
10 | 90.8 | 25.2 | 53.5 | |||||||
I-ZP 18.5 | 8 | 119.5 | 33.2 | 70.4 | 18.5 | 25 | ≦85 | 600 | 420 | 2100 x 850x 1350 |
10 | 115.3 | 32.0 | 67.9 | |||||||
iZP22 | 8 | 149.4 | 41.5 | 88.0 | 2 x11 | 2 x15 | ≦85 | 1008 | 280 | 1670 x 1500 x 1500 |
10 | 146.4 | 40.7 | 86.2 | |||||||
iZP30 | 8 | 191.2 | 53.1 | 112.6 | 2 x15 | 2 x20 | ≦87 | 1055 | 280 | 1670 x 1500 x 1500 |
10 | 179.3 | 49.8 | 105.6 |
Ithebula Lepharamitha Yamafutha Ethule Engenayo I-Pistion Compressor (Open-frame).
Imodeli | Amandla | Ukulethwa Komoya Kwamahhala | Ingcindezi | Isilinganiso Sokuzungezisa | Izinga Lomsindo | Ithangi | Ubukhulu | Ukukhishwa kwe-Air Outlet | Ukunikezwa kwamandla kagesi |
w | L/min | Indawo yokuphuzela utshwala | r/min | I-dB(A) | L | (mm) | (Rp) | I-Volt./Hz | |
I-ZP5501 | 550W | 115-30 | 1-8 | 1450 | 52 | 25 | 408*408*530 | 1/4 | 220/50 |
I-ZP5502 | 1100W | 230-60 | 1-8 | 1450 | 53 | 60 | 670*376*658 | 1/4 | 220/50 |
I-ZP5504 | 2200W | 460-120 | 1-8 | 1450 | 55 | 120 | 1090*407*732 | 1/4 | 220/50 |
I-ZP7501 | 750W | 152-45 | 1-8 | 1450 | 52 | 25 | 408*408*595 | 1/4 | 220/50 |
I-ZP7502 | 1500W | 304-90 | 1-8 | 1450 | 53 | 60 | 670*376*683 | 1/4 | 220/50 |
I-ZP7504 | 3000W | 608-180 | 1-8 | 1450 | 55 | 120 | 1090*407*756 | 1/4 | 220/50 |
I-ZP1100-4 | 4400W | 920-533 | 1-8 | 1450 | 72 | 220 | 1450*463*940 | 1/4 | 380/50 |
I-ZP1100-6 | 6600W | 1380-800 | 1-8 | 1450 | 75 | 300 | 1850*463*940 | 1/4 | 380/50 |
I-Silent Oil Free Pistion Compressor With Silent Canopy/ Ithebula Lepharamitha Yokuklama Ibhokisi
Imodeli | Amandla | Ukulethwa Komoya Kwamahhala | Ingcindezi | Isilinganiso Sokuzungezisa | Izinga Lomsindo | Ithangi | Ubukhulu | Ukukhishwa kwe-Air Outlet | Ukunikezwa kwamandla kagesi |
w | L/min | Indawo yokuphuzela utshwala | r/min | I-dB(A) | L | (mm) | (Rp) | I-Volt./Hz | |
I-ZP5501/4C | 550W | 115-30 | 1-8 | 1450 | 50 | 4 | 515*199*472 | Rp1/4 | 220/50 |
I-ZP5501S | 550W | 115-30 | 1-8 | 1450 | 42 | 30 | 550*550*825 | Rp1/4 | 220/50 |
I-ZP5502S | 1100W | 230-60 | 1-8 | 1450 | 43 | 60 | 850*620*959 | R1/2 | 220/50 |
I-ZP5504S | 2200W | 460-120 | 1-8 | 1450 | 45 | 120 | 1200*580*1075 | R1/2 | 220/50 |
I-ZP7501S | 750W | 152-45 | 1-8 | 1450 | 42 | 30 | 550*550*825 | Rp1/4 | 220/50 |
I-ZP7502S | 1500W | 304-90 | 1-8 | 1450 | 43 | 60 | 850*620*959 | R1/2 | 220/50 |
I-ZP7504S | 3000W | 608-180 | 1-8 | 1450 | 45 | 120 | 1200*580*1075 | R1/2 | 220/50 |
I-ZP5502DS | 1100W | 230-60 | 1-8 | 1450 | 43 | 70 | 880*810*959 | R1/2 | 220/50 |
I-ZP5504DS | 2200W | 460-120 | 1-8 | 1450 | 45 | 130 | 1200*780*1075 | R1/2 | 220/50 |
I-ZP7501DS | 750W | 152-45 | 1-8 | 1450 | 42 | 40 | 580*740*815 | Rp1/4 | 220/50 |
I-ZP7502DS | 1500W | 304-90 | 1-8 | 1450 | 43 | 80 | 880*810*959 | R1/2 | 220/50 |
I-ZP7504DS | 3000W | 608-180 | 1-8 | 1450 | 45 | 150 | 1200*710*1075 | R1/2 | 220/50 |